Card database → Chase Sapphire Reserve vs Sapphire Reserve for Business
Chase Sapphire Reserve vs Sapphire Reserve for Business
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Chase Sapphire Reserve | Sapphire Reserve for Business |
|---|---|---|
| Dining | 3.8¢/$ (3x) | 1.3¢/$ (1x) |
| Groceries | 1.3¢/$ (1x) | 1.3¢/$ (1x) |
| Gas | 1.3¢/$ (1x) | 1.3¢/$ (1x) |
| Travel | 1.3¢/$ (1x) | 1.3¢/$ (1x) |
| Flights | 5.0¢/$ (4x) | 5.0¢/$ (4x) |
| Hotels | 5.0¢/$ (4x) | 5.0¢/$ (4x) |
| Streaming | 1.3¢/$ (1x) | 1.3¢/$ (1x) |
| Online retail | 1.3¢/$ (1x) | 1.3¢/$ (1x) |
| Issuer travel portal | 10.0¢/$ (8x) | 10.0¢/$ (8x) |
| Rideshare | 1.3¢/$ (1x) 5x at Lyft only — not counted | 1.3¢/$ (1x) 5x at Lyft only — not counted |
| Advertising | 1.3¢/$ (1x) | 3.8¢/$ (3x) |
| Everything else | 1.3¢/$ (1x) | 1.3¢/$ (1x) |
| Annual fee | $795 | $795 |
| Statement credits (max/yr) | $2,190 | $2,200 |
| Foreign transaction fee | None | None |
| Signup bonus | 100,000 after $6,000/3mo | 200,000 after $30,000/6mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
These two split the categories evenly — the winner depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Chase Sapphire Reserve vs Chase Sapphire Preferred · Chase Sapphire Reserve vs Chase Freedom Unlimited · Chase Sapphire Reserve vs Chase Freedom Flex · Chase Sapphire Reserve vs American Express Gold Card · Chase Sapphire Reserve vs Citi Strata Elite℠ Card