Card database → American Express Gold Card vs U.S. Bank Altitude Connect Visa Signature Card
American Express Gold Card vs U.S. Bank Altitude Connect Visa Signature Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | American Express Gold Card | U.S. Bank Altitude Connect Visa Signature Card |
|---|---|---|
| Dining | 4.4¢/$ (4x) | 2.0¢/$ (2x) |
| Groceries | 4.4¢/$ (4x) | 2.0¢/$ (2x) |
| Gas | 1.1¢/$ (1x) | 4.0¢/$ (4x) |
| Travel | 2.2¢/$ (2x) | 4.0¢/$ (4x) |
| Flights | 3.3¢/$ (3x) | 1.0¢/$ (1x) |
| Hotels | 1.1¢/$ (1x) | 1.0¢/$ (1x) |
| Streaming | 1.1¢/$ (1x) | 2.0¢/$ (2x) |
| Online retail | 1.1¢/$ (1x) | 1.0¢/$ (1x) |
| Issuer travel portal | 5.5¢/$ (5x) | 5.0¢/$ (5x) |
| Everything else | 1.1¢/$ (1x) | 1.0¢/$ (1x) |
| Annual fee | $325 | None |
| Statement credits (max/yr) | $424 | $30 |
| Foreign transaction fee | None | None |
| Signup bonus | 100,000 after $8,000/6mo | — |
American Express Gold Card wins more of the everyday categories (7 of 10), but U.S. Bank Altitude Connect Visa Signature Card costs $325 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢, U.S. Bank points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.