Card database → Hilton Honors American Express Aspire Card vs Marriott Bonvoy Brilliant American Express Card
Hilton Honors American Express Aspire Card vs Marriott Bonvoy Brilliant American Express Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-15.
| Category | Hilton Honors American Express Aspire Card | Marriott Bonvoy Brilliant American Express Card |
|---|---|---|
| Dining | 3.5¢/$ (7x) | 2.1¢/$ (3x) |
| Groceries | 1.5¢/$ (3x) | 1.4¢/$ (2x) |
| Gas | 1.5¢/$ (3x) | 1.4¢/$ (2x) |
| Travel | 1.5¢/$ (3x) | 1.4¢/$ (2x) |
| Flights | 3.5¢/$ (7x) | 2.1¢/$ (3x) |
| Hotels | 1.5¢/$ (3x) 14x at Hilton only — not counted | 1.4¢/$ (2x) 6x at Marriott only — not counted |
| Streaming | 1.5¢/$ (3x) | 1.4¢/$ (2x) |
| Online retail | 1.5¢/$ (3x) | 1.4¢/$ (2x) |
| Everything else | 1.5¢/$ (3x) | 1.4¢/$ (2x) |
| Annual fee | $550 | $650 |
| Statement credits (max/yr) | $919 | $430 |
| Foreign transaction fee | None | None |
| Signup bonus | 200,000 after $6,000/6mo | 150,000 after $6,000/6mo |
| Offer last confirmed | 2026-09-15 | 2026-09-15 |
Hilton Honors American Express Aspire Card wins more of the everyday categories (9 of 9), but Marriott Bonvoy Brilliant American Express Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Hilton Honors points at 0.50¢, Marriott Bonvoy points at 0.70¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: The Platinum Card from American Express vs American Express Gold Card