Card database → AAA Travel Advantage Visa Signature vs AT&T Points Plus® Card from Citi
AAA Travel Advantage Visa Signature vs AT&T Points Plus® Card from Citi
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | AAA Travel Advantage Visa Signature | AT&T Points Plus® Card from Citi |
|---|---|---|
| Dining | 3.0¢/$ (3%) | 1.1¢/$ (1x) |
| Groceries | 3.0¢/$ (3%) | 2.2¢/$ (2x) |
| Gas | 5.0¢/$ (5%) | 3.3¢/$ (3x) |
| Travel | 3.0¢/$ (3%) | 2.2¢/$ (2x) |
| Flights | 1.0¢/$ (1%) | 1.1¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 1.1¢/$ (1x) |
| Streaming | 1.0¢/$ (1%) | 1.1¢/$ (1x) |
| Online retail | 1.0¢/$ (1%) | 1.1¢/$ (1x) |
| EV charging | 5.0¢/$ (5%) | 3.3¢/$ (3x) |
| Everything else | 1.0¢/$ (1%) | 1.1¢/$ (1x) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | $240 |
| Foreign transaction fee | None | None |
These two split the categories evenly — the winner depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Citi ThankYou points at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: AAA Travel Advantage Visa Signature vs AAA Daily Advantage Visa Signature · AAA Travel Advantage Visa Signature vs Chase Sapphire Preferred · AAA Travel Advantage Visa Signature vs Wyndham Rewards Earner Premier Card · AAA Travel Advantage Visa Signature vs Wyndham Rewards Earner Plus Card · AAA Travel Advantage Visa Signature vs Everyday Rewards+ (Elan)