Three-way comparisons → Blue Cash Preferred Card from American Express vs Capital One Savor vs Blue Cash Everyday Card from American Express
Blue Cash Preferred Card from American Express vs Capital One Savor vs Blue Cash Everyday Card from American Express
All three side by side, every category valued in real cents per dollar — the printed rate times our conservative value for the points it pays, which is the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Blue Cash Preferred Card from American Express | Capital One Savor | Blue Cash Everyday Card from American Express |
|---|---|---|---|
| Dining | 1.0¢/$ (1%) | 3.0¢/$ (3%) | 1.0¢/$ (1%) |
| Groceries | 6.0¢/$ (6%) | 3.0¢/$ (3%) | 3.0¢/$ (3%) |
| Gas | 3.0¢/$ (3%) | 1.0¢/$ (1%) | 3.0¢/$ (3%) |
| Travel | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Flights | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Hotels | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Streaming | 6.0¢/$ (6%) | 3.0¢/$ (3%) | 1.0¢/$ (1%) |
| Transit | 3.0¢/$ (3%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Online retail | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 3.0¢/$ (3%) |
| Issuer travel portal portal only | 1.0¢/$ (1%) | 5.0¢/$ (5%) | 1.0¢/$ (1%) |
| Entertainment | 1.0¢/$ (1%) | 3.0¢/$ (3%) | 1.0¢/$ (1%) |
| Everything else | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Annual fee | $95 | None | None |
| Statement credits (max/yr) | $120 | — | $84 |
| Foreign transaction fee | 3% | None | 3% |
| Rewards currency | cash back | cash back | cash back |
| Signup bonus | 30,000 after $3,000/6mo | — | — |
| Offer last confirmed | 2026-09-14 | — | — |
Blue Cash Preferred Card from American Express wins the most everyday categories outright (3 of 11), but that is only half the question. It also costs $95 a year more than Capital One Savor, which is real money you have to earn back before the extra rate counts for anything. Which of the three earns you more still depends entirely on where your money actually goes.
Cents per dollar = printed earn rate × our conservative point value. A big multiplier in a cheap currency loses to a small one in an expensive currency, which is exactly why we never rank on the raw number. The issuer-travel-portal row is shown for reference but excluded from the verdict — it only pays if you book through that issuer's own site, which is a condition, not a category. The same goes for a rate that only pays at one brand (14x at Hilton, 8x on United fares): it is printed under the card's flat rate, labelled, and never counted. Caps, rotating categories and credits you forget to use change the real answer — the app applies all of them to your actual statement.
Prefer them two at a time?
- Capital One Savor vs Blue Cash Preferred Card from American Express
- Blue Cash Preferred Card from American Express vs Blue Cash Everyday Card from American Express
Are the fees worth it?
If you want out of a fee later
← All three-way comparisons · Head-to-head comparisons · Best-card guides