Card database → Wells Fargo Active Cash vs Blue Cash Everyday Card from American Express
Wells Fargo Active Cash vs Blue Cash Everyday Card from American Express
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Wells Fargo Active Cash | Blue Cash Everyday Card from American Express |
|---|---|---|
| Dining | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Groceries | 2.0¢/$ (2%) | 3.0¢/$ (3%) |
| Gas | 2.0¢/$ (2%) | 3.0¢/$ (3%) |
| Travel | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Flights | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Hotels | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Streaming | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Online retail | 2.0¢/$ (2%) | 3.0¢/$ (3%) |
| Everything else | 2.0¢/$ (2%) | 1.0¢/$ (1%) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | $84 |
| Foreign transaction fee | 3% | 3% |
| Signup bonus | 10,000 after $500/3mo | — |
| Offer last confirmed | 2026-09-14 | — |
Wells Fargo Active Cash wins more of the everyday categories (6 of 9), but Blue Cash Everyday Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Blue Cash Everyday Card from American Express vs Blue Cash Preferred Card from American Express · Wells Fargo Active Cash vs Capital One Quicksilver · Wells Fargo Active Cash vs Capital One Savor · Wells Fargo Active Cash vs Chase Ink Business Cash