Card database → United Explorer Card vs Delta SkyMiles® Gold American Express Card
United Explorer Card vs Delta SkyMiles® Gold American Express Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | United Explorer Card | Delta SkyMiles® Gold American Express Card |
|---|---|---|
| Dining | 2.5¢/$ (2x) | 2.3¢/$ (2x) |
| Groceries | 1.3¢/$ (1x) | 2.3¢/$ (2x) |
| Gas | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Travel | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Flights | 1.3¢/$ (1x) 3x at United only — not counted | 1.1¢/$ (1x) 2x at Delta only — not counted |
| Hotels | 2.5¢/$ (2x) | 1.1¢/$ (1x) |
| Streaming | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Online retail | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Everything else | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Annual fee | $150 | $150 |
| Statement credits (max/yr) | $530 | $420 |
| Foreign transaction fee | None | None |
| Signup bonus | 60,000 after $3,000/3mo | 80,000 after $3,000/6mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
United Explorer Card wins more of the everyday categories (8 of 9), but Delta SkyMiles® Gold American Express Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (United miles at 1.25¢, Delta SkyMiles at 1.15¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Wells Fargo Active Cash vs Blue Cash Everyday Card from American Express