Card database → Citi Strata Premier® Card vs Wyndham Rewards Earner Premier Card
Citi Strata Premier® Card vs Wyndham Rewards Earner Premier Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Citi Strata Premier® Card | Wyndham Rewards Earner Premier Card |
|---|---|---|
| Dining | 3.3¢/$ (3x) | 2.4¢/$ (4x) |
| Groceries | 3.3¢/$ (3x) | 2.4¢/$ (4x) |
| Gas | 3.3¢/$ (3x) | 2.4¢/$ (4x) |
| Travel | 1.1¢/$ (1x) | 2.4¢/$ (4x) |
| Flights | 3.3¢/$ (3x) | 0.6¢/$ (1x) |
| Hotels | 1.1¢/$ (1x) | 0.6¢/$ (1x) 8x at Wyndham only — not counted |
| Streaming | 1.1¢/$ (1x) | 0.6¢/$ (1x) |
| Online retail | 1.1¢/$ (1x) | 0.6¢/$ (1x) |
| Issuer travel portal | 11.0¢/$ (10x) | 0.6¢/$ (1x) |
| EV charging | 1.1¢/$ (1x) | 2.4¢/$ (4x) |
| Rideshare | 1.1¢/$ (1x) | 2.4¢/$ (4x) |
| Everything else | 1.1¢/$ (1x) | 0.6¢/$ (1x) |
| Annual fee | $95 | $395 |
| Statement credits (max/yr) | $130 | $625 |
| Foreign transaction fee | None | None |
| Signup bonus | 60,000 after $4,000/3mo | 90,000 after $6,000/4mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Citi Strata Premier® Card wins more of the everyday categories (9 of 12), but Wyndham Rewards Earner Premier Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Citi ThankYou points at 1.10¢, Wyndham Rewards at 0.60¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Citi Strata Premier® Card vs Hawaiian Airlines Bank of Hawaii World Elite Mastercard · Citi Strata Premier® Card vs Wyndham Rewards Earner Plus Card · Citi Strata Premier® Card vs Chase Sapphire Reserve · Citi Strata Premier® Card vs Chase Freedom Unlimited