Card database → Citi Double Cash® Card vs Sapphire Reserve for Business
Citi Double Cash® Card vs Sapphire Reserve for Business
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Citi Double Cash® Card | Sapphire Reserve for Business |
|---|---|---|
| Dining | 2.0¢/$ (2%) | 1.3¢/$ (1x) |
| Groceries | 2.0¢/$ (2%) | 1.3¢/$ (1x) |
| Gas | 2.0¢/$ (2%) | 1.3¢/$ (1x) |
| Travel | 2.0¢/$ (2%) | 1.3¢/$ (1x) |
| Flights | 2.0¢/$ (2%) | 5.0¢/$ (4x) |
| Hotels | 2.0¢/$ (2%) | 5.0¢/$ (4x) |
| Streaming | 2.0¢/$ (2%) | 1.3¢/$ (1x) |
| Online retail | 2.0¢/$ (2%) | 1.3¢/$ (1x) |
| Issuer travel portal | 5.0¢/$ (5%) | 10.0¢/$ (8x) |
| Rideshare | 2.0¢/$ (2%) | 1.3¢/$ (1x) 5x at Lyft only — not counted |
| Advertising | 2.0¢/$ (2%) | 3.8¢/$ (3x) |
| Everything else | 2.0¢/$ (2%) | 1.3¢/$ (1x) |
| Annual fee | None | $795 |
| Statement credits (max/yr) | — | $2,200 |
| Foreign transaction fee | 3% | None |
| Signup bonus | — | 200,000 after $30,000/6mo |
| Offer last confirmed | — | 2026-09-14 |
Citi Double Cash® Card wins more of the everyday categories (8 of 12), but Sapphire Reserve for Business still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Citi Double Cash® Card vs Chase Freedom Flex · Citi Double Cash® Card vs Chase Freedom Unlimited · Citi Double Cash® Card vs Chase Sapphire Reserve · Citi Double Cash® Card vs Capital One Savor · Citi Strata Premier® Card vs Hawaiian Airlines Bank of Hawaii World Elite Mastercard