Card database → Chase Sapphire Preferred vs U.S. Bank Altitude Connect Visa Signature Card
Chase Sapphire Preferred vs U.S. Bank Altitude Connect Visa Signature Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Chase Sapphire Preferred | U.S. Bank Altitude Connect Visa Signature Card |
|---|---|---|
| Dining | 3.8¢/$ (3x) | 2.0¢/$ (2x) |
| Groceries | 3.8¢/$ (3x) | 2.0¢/$ (2x) |
| Gas | 3.8¢/$ (3x) | 4.0¢/$ (4x) |
| Travel | 2.5¢/$ (2x) | 4.0¢/$ (4x) |
| Flights | 1.3¢/$ (1x) | 1.0¢/$ (1x) |
| Hotels | 1.3¢/$ (1x) | 1.0¢/$ (1x) |
| Streaming | 3.8¢/$ (3x) | 2.0¢/$ (2x) |
| Online retail | 1.3¢/$ (1x) | 1.0¢/$ (1x) |
| Issuer travel portal | 6.3¢/$ (5x) | 5.0¢/$ (5x) |
| EV charging | 3.8¢/$ (3x) | 1.0¢/$ (1x) |
| Rideshare | 6.3¢/$ (5x) | 1.0¢/$ (1x) |
| Everything else | 1.3¢/$ (1x) | 1.0¢/$ (1x) |
| Annual fee | $95 | None |
| Statement credits (max/yr) | $220 | $30 |
| Foreign transaction fee | None | None |
| Signup bonus | 75,000 after $5,000/3mo | — |
Chase Sapphire Preferred wins more of the everyday categories (10 of 12), but U.S. Bank Altitude Connect Visa Signature Card costs $95 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢, U.S. Bank points at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.