Card database → Chase Sapphire Preferred vs Capital One Venture Rewards
Chase Sapphire Preferred vs Capital One Venture Rewards
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Chase Sapphire Preferred | Capital One Venture Rewards |
|---|---|---|
| Dining | 3.8¢/$ (3x) | 2.6¢/$ (2x) |
| Groceries | 3.8¢/$ (3x) | 2.6¢/$ (2x) |
| Gas | 3.8¢/$ (3x) | 2.6¢/$ (2x) |
| Travel | 2.5¢/$ (2x) | 2.6¢/$ (2x) |
| Flights | 1.3¢/$ (1x) | 2.6¢/$ (2x) |
| Hotels | 1.3¢/$ (1x) | 2.6¢/$ (2x) |
| Streaming | 3.8¢/$ (3x) | 2.6¢/$ (2x) |
| Online retail | 1.3¢/$ (1x) | 2.6¢/$ (2x) |
| Issuer travel portal | 6.3¢/$ (5x) | 6.5¢/$ (5x) |
| EV charging | 3.8¢/$ (3x) | 2.6¢/$ (2x) |
| Rideshare | 1.3¢/$ (1x) 5x at Lyft only — not counted | 2.6¢/$ (2x) |
| Entertainment | 1.3¢/$ (1x) | 2.6¢/$ (2x) 5x at Capital One Entertainment only — not counted |
| Everything else | 1.3¢/$ (1x) | 2.6¢/$ (2x) |
| Annual fee | $95 | $95 |
| Statement credits (max/yr) | $220 | $30 |
| Foreign transaction fee | None | None |
| Signup bonus | 75,000 after $5,000/3mo | 75,000 after $4,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Capital One Venture Rewards wins more of the everyday categories (8 of 13), but Chase Sapphire Preferred still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢, Capital One miles at 1.30¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Chase Sapphire Preferred vs Chase Sapphire Reserve · Chase Sapphire Preferred vs Chase Freedom Unlimited · Chase Sapphire Preferred vs Chase Freedom Flex · Chase Sapphire Preferred vs Capital One Savor · Chase Sapphire Preferred vs Everyday Rewards+ (Elan)