Card database → Chase Ink Business Preferred vs American Express Business Gold Card
Chase Ink Business Preferred vs American Express Business Gold Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Chase Ink Business Preferred | American Express Business Gold Card |
|---|---|---|
| Dining | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Groceries | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Gas | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Travel | 3.8¢/$ (3x) | 1.1¢/$ (1x) |
| Flights | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Hotels | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Streaming | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Online retail | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Shipping | 3.8¢/$ (3x) | 1.1¢/$ (1x) |
| Internet and cable | 3.8¢/$ (3x) | 1.1¢/$ (1x) |
| Cell phone plans | 3.8¢/$ (3x) | 1.1¢/$ (1x) |
| Advertising | 3.8¢/$ (3x) | 1.1¢/$ (1x) |
| Everything else | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Annual fee | $95 | $375 |
| Statement credits (max/yr) | $120 | $845 |
| Foreign transaction fee | None | None |
| Signup bonus | 100,000 after $8,000/3mo | 200,000 after $15,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Chase Ink Business Preferred wins more of the everyday categories (13 of 13), but American Express Business Gold Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢, Amex Membership Rewards at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Chase Ink Business Unlimited vs Blue Business Plus Credit Card