Card database → Bilt Blue Card vs Discover it Cash Back
Bilt Blue Card vs Discover it Cash Back
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Bilt Blue Card | Discover it Cash Back |
|---|---|---|
| Dining | 1.8¢/$ (1x) | 1.0¢/$ (1x) |
| Groceries | 1.8¢/$ (1x) | 1.0¢/$ (1x) |
| Gas | 1.8¢/$ (1x) | 1.0¢/$ (1x) |
| Travel | 1.8¢/$ (1x) | 1.0¢/$ (1x) |
| Flights | 1.8¢/$ (1x) | 1.0¢/$ (1x) |
| Hotels | 1.8¢/$ (1x) | 1.0¢/$ (1x) |
| Streaming | 1.8¢/$ (1x) | 1.0¢/$ (1x) |
| Online retail | 1.8¢/$ (1x) | 1.0¢/$ (1x) |
| Rent | 1.8¢/$ (1x) | 1.0¢/$ (1x) |
| Everything else | 1.8¢/$ (1x) | 1.0¢/$ (1x) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | None | None |
Bilt Blue Card wins more of the everyday categories (10 of 10), but Discover it Cash Back still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Bilt Points at 1.80¢, Discover cash back at 1.00¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.