Card database → Blue Cash Preferred Card from American Express vs Chase Sapphire Preferred
Blue Cash Preferred Card from American Express vs Chase Sapphire Preferred
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Blue Cash Preferred Card from American Express | Chase Sapphire Preferred |
|---|---|---|
| Dining | 1.0¢/$ (1%) | 3.8¢/$ (3x) |
| Groceries | 6.0¢/$ (6%) | 3.8¢/$ (3x) |
| Gas | 3.0¢/$ (3%) | 3.8¢/$ (3x) |
| Travel | 1.0¢/$ (1%) | 2.5¢/$ (2x) |
| Flights | 1.0¢/$ (1%) | 1.3¢/$ (1x) |
| Hotels | 1.0¢/$ (1%) | 1.3¢/$ (1x) |
| Streaming | 6.0¢/$ (6%) | 3.8¢/$ (3x) |
| Online retail | 1.0¢/$ (1%) | 1.3¢/$ (1x) |
| Transit | 3.0¢/$ (3%) | 1.3¢/$ (1x) |
| Issuer travel portal | 1.0¢/$ (1%) | 6.3¢/$ (5x) |
| EV charging | 1.0¢/$ (1%) | 3.8¢/$ (3x) |
| Rideshare | 1.0¢/$ (1%) | 1.3¢/$ (1x) 5x at Lyft only — not counted |
| Everything else | 1.0¢/$ (1%) | 1.3¢/$ (1x) |
| Annual fee | $95 | $95 |
| Statement credits (max/yr) | $120 | $220 |
| Foreign transaction fee | 3% | None |
| Signup bonus | 30,000 after $3,000/6mo | 75,000 after $5,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Chase Sapphire Preferred wins more of the everyday categories (10 of 13), but Blue Cash Preferred Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Blue Cash Preferred Card from American Express vs Blue Cash Everyday Card from American Express · Chase Sapphire Preferred vs American Express Gold Card · Chase Sapphire Preferred vs Chase Sapphire Reserve · Chase Sapphire Preferred vs Chase Freedom Unlimited · Blue Cash Preferred Card from American Express vs Everyday Rewards+ (Elan)