Three-way comparisons → Capital One Savor vs Chase Freedom Flex vs Blue Cash Everyday Card from American Express
Capital One Savor vs Chase Freedom Flex vs Blue Cash Everyday Card from American Express
All three side by side, every category valued in real cents per dollar — the printed rate times our conservative value for the points it pays, which is the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Capital One Savor | Chase Freedom Flex | Blue Cash Everyday Card from American Express |
|---|---|---|---|
| Dining | 3.0¢/$ (3%) | 3.0¢/$ (3%) | 1.0¢/$ (1%) |
| Groceries | 3.0¢/$ (3%) | 1.0¢/$ (1%) | 3.0¢/$ (3%) |
| Gas | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 3.0¢/$ (3%) |
| Travel | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Flights | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Hotels | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Streaming | 3.0¢/$ (3%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Transit | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Online retail | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 3.0¢/$ (3%) |
| Issuer travel portal portal only | 5.0¢/$ (5%) | 5.0¢/$ (5%) | 1.0¢/$ (1%) |
| Entertainment | 3.0¢/$ (3%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Drugstores | 1.0¢/$ (1%) | 3.0¢/$ (3%) | 1.0¢/$ (1%) |
| Everything else | 1.0¢/$ (1%) | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Annual fee | None | None | None |
| Statement credits (max/yr) | — | — | $84 |
| Foreign transaction fee | None | 3% | 3% |
| Rewards currency | cash back | cash back | cash back |
| Signup bonus | — | 20,000 after $500/3mo | — |
| Offer last confirmed | — | 2026-09-14 | — |
No single card runs away with this. Capital One Savor and Blue Cash Everyday Card from American Express tie on everyday categories won (2 of 12 each), and all three cost nothing to hold — so the answer is whichever one matches your spending, and what its credits and perks are worth to you.
Cents per dollar = printed earn rate × our conservative point value. A big multiplier in a cheap currency loses to a small one in an expensive currency, which is exactly why we never rank on the raw number. The issuer-travel-portal row is shown for reference but excluded from the verdict — it only pays if you book through that issuer's own site, which is a condition, not a category. The same goes for a rate that only pays at one brand (14x at Hilton, 8x on United fares): it is printed under the card's flat rate, labelled, and never counted. Caps, rotating categories and credits you forget to use change the real answer — the app applies all of them to your actual statement.
Prefer them two at a time?
← All three-way comparisons · Head-to-head comparisons · Best-card guides