Three-way comparisons → The Business Platinum Card from American Express vs American Express Business Gold Card vs Blue Business Plus Credit Card
The Business Platinum Card from American Express vs American Express Business Gold Card vs Blue Business Plus Credit Card
All three side by side, every category valued in real cents per dollar — the printed rate times our conservative value for the points it pays, which is the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | The Business Platinum Card from American Express | American Express Business Gold Card | Blue Business Plus Credit Card |
|---|---|---|---|
| Dining | 1.1¢/$ (1x) | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Groceries | 1.1¢/$ (1x) | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Gas | 1.1¢/$ (1x) | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Travel | 1.1¢/$ (1x) | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Flights | 1.1¢/$ (1x) 5x at American Express Travel (amextravel.com) only — not counted | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Hotels | 1.1¢/$ (1x) | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Streaming | 1.1¢/$ (1x) | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Transit | 1.1¢/$ (1x) | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Online retail | 1.1¢/$ (1x) | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Issuer travel portal portal only | 1.1¢/$ (1x) | 3.3¢/$ (3x) | 1.1¢/$ (1x) |
| Everything else | 1.1¢/$ (1x) | 1.1¢/$ (1x) | 1.1¢/$ (1x) |
| Annual fee | $895 | $375 | None |
| Statement credits (max/yr) | $2,249 | $845 | — |
| Foreign transaction fee | None | None | 3% |
| Rewards currency | Amex Membership Rewards | Amex Membership Rewards | Amex Membership Rewards |
| Signup bonus | 300,000 after $20,000/3mo | 200,000 after $15,000/3mo | 15,000 after $3,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 | 2026-09-15 |
No single card runs away with this. The Business Platinum Card from American Express and American Express Business Gold Card and Blue Business Plus Credit Card match the best real rate in the same number of everyday categories (10 of 10 each), and the fees run from nothing to $895 — so the answer is whichever one matches your spending, and what its credits and perks are worth to you.
Cents per dollar = printed earn rate × our conservative point value. A big multiplier in a cheap currency loses to a small one in an expensive currency, which is exactly why we never rank on the raw number. The issuer-travel-portal row is shown for reference but excluded from the verdict — it only pays if you book through that issuer's own site, which is a condition, not a category. The same goes for a rate that only pays at one brand (14x at Hilton, 8x on United fares): it is printed under the card's flat rate, labelled, and never counted. Caps, rotating categories and credits you forget to use change the real answer — the app applies all of them to your actual statement.
Are the fees worth it?
- Is The Business Platinum Card from American Express's $895 fee worth it?
- Is American Express Business Gold Card's $375 fee worth it?
If you want out of a fee later
- What does The Business Platinum Card from American Express downgrade to?
- What does American Express Business Gold Card downgrade to?
← All three-way comparisons · Head-to-head comparisons · Best-card guides