Card database → Citi Strata Premier® Card vs Chase Sapphire Preferred
Citi Strata Premier® Card vs Chase Sapphire Preferred
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Citi Strata Premier® Card | Chase Sapphire Preferred |
|---|---|---|
| Dining | 3.3¢/$ (3x) | 3.8¢/$ (3x) |
| Groceries | 3.3¢/$ (3x) | 3.8¢/$ (3x) |
| Gas | 3.3¢/$ (3x) | 3.8¢/$ (3x) |
| Travel | 1.1¢/$ (1x) | 2.5¢/$ (2x) |
| Flights | 3.3¢/$ (3x) | 1.3¢/$ (1x) |
| Hotels | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Streaming | 1.1¢/$ (1x) | 3.8¢/$ (3x) |
| Online retail | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Issuer travel portal | 11.0¢/$ (10x) | 6.3¢/$ (5x) |
| EV charging | 1.1¢/$ (1x) | 3.8¢/$ (3x) |
| Rideshare | 1.1¢/$ (1x) | 1.3¢/$ (1x) 5x at Lyft only — not counted |
| Everything else | 1.1¢/$ (1x) | 1.3¢/$ (1x) |
| Annual fee | $95 | $95 |
| Statement credits (max/yr) | $130 | $220 |
| Foreign transaction fee | None | None |
| Signup bonus | 60,000 after $4,000/3mo | 75,000 after $5,000/3mo |
| Offer last confirmed | 2026-09-14 | 2026-09-14 |
Chase Sapphire Preferred wins more of the everyday categories (10 of 12), but Citi Strata Premier® Card still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Citi ThankYou points at 1.10¢, Chase Ultimate Rewards at 1.25¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.
More comparisons: Citi Strata Premier® Card vs Chase Sapphire Reserve · Citi Strata Premier® Card vs Chase Freedom Unlimited · Citi Strata Premier® Card vs Chase Freedom Flex · Citi Strata Premier® Card vs American Express Gold Card · Citi Strata Premier® Card vs Robinhood Platinum Card