Three-way comparisons → Chase Freedom Unlimited vs Chase Freedom Flex vs Citi Double Cash® Card
Chase Freedom Unlimited vs Chase Freedom Flex vs Citi Double Cash® Card
All three side by side, every category valued in real cents per dollar — the printed rate times our conservative value for the points it pays, which is the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Chase Freedom Unlimited | Chase Freedom Flex | Citi Double Cash® Card |
|---|---|---|---|
| Dining | 3.0¢/$ (3%) | 3.0¢/$ (3%) | 2.0¢/$ (2%) |
| Groceries | 1.5¢/$ (1.5%) | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Gas | 1.5¢/$ (1.5%) | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Travel | 1.5¢/$ (1.5%) | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Flights | 1.5¢/$ (1.5%) | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Hotels | 1.5¢/$ (1.5%) | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Streaming | 1.5¢/$ (1.5%) | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Transit | 1.5¢/$ (1.5%) | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Online retail | 1.5¢/$ (1.5%) | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Issuer travel portal portal only | 5.0¢/$ (5%) | 5.0¢/$ (5%) | 5.0¢/$ (5%) |
| Drugstores | 3.0¢/$ (3%) | 3.0¢/$ (3%) | 2.0¢/$ (2%) |
| Everything else | 1.5¢/$ (1.5%) | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Annual fee | None | None | None |
| Statement credits (max/yr) | — | — | — |
| Foreign transaction fee | 3% | 3% | 3% |
| Rewards currency | cash back | cash back | cash back |
| Signup bonus | 20,000 after $500/3mo | 20,000 after $500/3mo | — |
| Offer last confirmed | 2026-09-14 | 2026-09-14 | — |
Citi Double Cash® Card wins the most everyday categories outright (9 of 11), but that is only half the question. It is also the cheapest of the three at no annual fee. Which of the three earns you more still depends entirely on where your money actually goes.
Cents per dollar = printed earn rate × our conservative point value. A big multiplier in a cheap currency loses to a small one in an expensive currency, which is exactly why we never rank on the raw number. The issuer-travel-portal row is shown for reference but excluded from the verdict — it only pays if you book through that issuer's own site, which is a condition, not a category. The same goes for a rate that only pays at one brand (14x at Hilton, 8x on United fares): it is printed under the card's flat rate, labelled, and never counted. Caps, rotating categories and credits you forget to use change the real answer — the app applies all of them to your actual statement.
Prefer them two at a time?
- Chase Freedom Unlimited vs Chase Freedom Flex
- Citi Double Cash® Card vs Chase Freedom Unlimited
- Citi Double Cash® Card vs Chase Freedom Flex
← All three-way comparisons · Head-to-head comparisons · Best-card guides