Card database → Citi Strata Premier® Card vs Capital One Savor
Citi Strata Premier® Card vs Capital One Savor
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Citi Strata Premier® Card | Capital One Savor |
|---|---|---|
| Dining | 3.3¢/$ (3x) | 3.0¢/$ (3%) |
| Groceries | 3.3¢/$ (3x) | 3.0¢/$ (3%) |
| Gas | 3.3¢/$ (3x) | 1.0¢/$ (1%) |
| Travel | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Flights | 3.3¢/$ (3x) | 1.0¢/$ (1%) |
| Hotels | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Streaming | 1.1¢/$ (1x) | 3.0¢/$ (3%) |
| Online retail | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Issuer travel portal | 11.0¢/$ (10x) | 5.0¢/$ (5%) |
| Entertainment | 1.1¢/$ (1x) | 3.0¢/$ (3%) |
| Everything else | 1.1¢/$ (1x) | 1.0¢/$ (1%) |
| Annual fee | $95 | None |
| Statement credits (max/yr) | $130 | — |
| Foreign transaction fee | None | None |
| Signup bonus | 60,000 after $4,000/3mo | — |
Citi Strata Premier® Card wins more of the everyday categories (9 of 11), but Capital One Savor costs $95 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Citi ThankYou points at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.