Card database → Chase Sapphire Reserve vs The Platinum Card from American Express
Chase Sapphire Reserve vs The Platinum Card from American Express
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-08-21.
| Category | Chase Sapphire Reserve | The Platinum Card from American Express |
|---|---|---|
| Dining | 3.8¢/$ (3x) | 1.1¢/$ (1x) |
| Groceries | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Gas | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Travel | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Flights | 5.0¢/$ (4x) | 5.5¢/$ (5x) |
| Hotels | 5.0¢/$ (4x) | 1.1¢/$ (1x) |
| Streaming | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Online retail | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Issuer travel portal | 10.0¢/$ (8x) | 5.5¢/$ (5x) |
| Rideshare | 6.3¢/$ (5x) | 1.1¢/$ (1x) |
| Everything else | 1.3¢/$ (1x) | 1.1¢/$ (1x) |
| Annual fee | $795 | $895 |
| Statement credits (max/yr) | $2,190 | $2,994 |
| Foreign transaction fee | None | None |
| Signup bonus | 100,000 after $6,000/3mo | 175,000 after $12,000/6mo |
Chase Sapphire Reserve wins more of the everyday categories (10 of 11), but The Platinum Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Chase Ultimate Rewards at 1.25¢, Amex Membership Rewards at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.