Card database → Chase Freedom Flex vs Amazon Visa
Chase Freedom Flex vs Amazon Visa
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Chase Freedom Flex | Amazon Visa |
|---|---|---|
| Dining | 3.0¢/$ (3%) | 2.0¢/$ (2%) |
| Groceries | 1.0¢/$ (1%) | 1.0¢/$ (1%) 3% at Whole Foods Market and Amazon Fresh only — not counted |
| Gas | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Travel | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Flights | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Hotels | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Streaming | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Online retail | 1.0¢/$ (1%) | 1.0¢/$ (1%) 3% at Amazon only — not counted |
| Issuer travel portal | 5.0¢/$ (5%) | 3.0¢/$ (3%) |
| Drugstores | 3.0¢/$ (3%) | 1.0¢/$ (1%) |
| Transit | 1.0¢/$ (1%) | 2.0¢/$ (2%) |
| Everything else | 1.0¢/$ (1%) | 1.0¢/$ (1%) |
| Annual fee | None | None |
| Statement credits (max/yr) | — | — |
| Foreign transaction fee | 3% | None |
| Signup bonus | 20,000 after $500/3mo | — |
Chase Freedom Flex wins more of the everyday categories (3 of 12), but Amazon Visa still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.