Card database → Capital One Venture X vs Citi Strata Premier® Card
Capital One Venture X vs Citi Strata Premier® Card
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | Capital One Venture X | Citi Strata Premier® Card |
|---|---|---|
| Dining | 2.6¢/$ (2x) | 3.3¢/$ (3x) |
| Groceries | 2.6¢/$ (2x) | 3.3¢/$ (3x) |
| Gas | 2.6¢/$ (2x) | 3.3¢/$ (3x) |
| Travel | 2.6¢/$ (2x) | 1.1¢/$ (1x) |
| Flights | 2.6¢/$ (2x) | 3.3¢/$ (3x) |
| Hotels | 2.6¢/$ (2x) | 1.1¢/$ (1x) |
| Streaming | 2.6¢/$ (2x) | 1.1¢/$ (1x) |
| Online retail | 2.6¢/$ (2x) | 1.1¢/$ (1x) |
| Issuer travel portal | 6.5¢/$ (5x) | 11.0¢/$ (10x) |
| Entertainment | 2.6¢/$ (2x) 5x at Capital One Entertainment only — not counted | 1.1¢/$ (1x) |
| Everything else | 2.6¢/$ (2x) | 1.1¢/$ (1x) |
| Annual fee | $395 | $95 |
| Statement credits (max/yr) | $330 | $130 |
| Foreign transaction fee | None | None |
| Signup bonus | 75,000 after $4,000/3mo | 60,000 after $4,000/3mo |
Capital One Venture X wins more of the everyday categories (6 of 11), but Citi Strata Premier® Card costs $300 less per year — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Capital One miles at 1.30¢, Citi ThankYou points at 1.10¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.