Card database → The Platinum Card from American Express vs Capital One Venture X
The Platinum Card from American Express vs Capital One Venture X
Printed earn rates valued in cents per dollar, side by side — the same math the Credit Upside engine runs on every charge. Card data verified 2026-09-03.
| Category | The Platinum Card from American Express | Capital One Venture X |
|---|---|---|
| Dining | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Groceries | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Gas | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Travel | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Flights | 5.5¢/$ (5x) | 2.6¢/$ (2x) |
| Hotels | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Streaming | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Online retail | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Issuer travel portal | 5.5¢/$ (5x) | 6.5¢/$ (5x) |
| Entertainment | 1.1¢/$ (1x) | 2.6¢/$ (2x) 5x at Capital One Entertainment only — not counted |
| Everything else | 1.1¢/$ (1x) | 2.6¢/$ (2x) |
| Annual fee | $895 | $395 |
| Statement credits (max/yr) | $2,994 | $330 |
| Foreign transaction fee | None | None |
| Signup bonus | 175,000 after $12,000/6mo | 75,000 after $4,000/3mo |
Capital One Venture X wins more of the everyday categories (10 of 11), but The Platinum Card from American Express still wins where you might spend most — which card earns more depends entirely on where YOUR money goes.
Point values are Credit Upside's maintained mid-range estimates (Amex Membership Rewards at 1.10¢, Capital One miles at 1.30¢). Caps, rotating categories and credit usage change the real answer — the app applies all of them to your actual statement.